Facts and Figures
Geographic | |
---|---|
Land’s surface | 29,654 km² |
Capital city | Potsdam |
Largest city | Potsdam with 187,820 Inhabitants (2024) |
Smallest city | Märkisch Buchholz with 849 Inhabitants (2024) |
Longest rivers | Spree (400 km), Havel (334 km) |
Largest lake | Schwielochsee (13.3 km²) |
Highest peak | Kutschenberg (201.0 m) |
Warmest location | Preschen (near Cottbus) with 39.9 °C on July 7, 1994 |
Driest locations | Lindenberg and Doberlug-Kirchhain with 0 mm precipitation in October 1908 |
Geographical center of the Land | Lake Fahrland (Fahrländer See), marked by a stele in the water |
Outermost border points | Wismar/Hansfelde (North) Jerischke (East) Ortrand (South) Besandten (West) |
Inhabitants | |
---|---|
Inhabitants | 2,556,747 Inhabitants (2024) |
Inhabitants per km² | 86 Inhabitants/km² |
Average age | 47.1 years (2022) |
Marriages | 4.3 per 1,000 Inhabitants (2024) |
Average age at first marriage | Men 35.7 years, Women 33.1 years |
Persons per household | 2.0 (2024) |
Children per woman | 1.33 (2024) |
Economy | |
---|---|
Gross Domestic Product (GDP) | 97.54 billion Euro (2024) |
GDP per working person | 37,774 Euro (2024) |
Occupation | 1,146,100 Employees (within the scope of national insurance on June 30, 2024) |
Working hours per person | 1,338 hours p.a. (2023) |
Education | |
---|---|
Number of pupils | 323,600 (2025) |
Number of teachers | 22,227 (2025) |
Number of students | 52,671 (2024) |

© dpa-Zentralbild/Ralf Hirschberger
Landtag
The new parliament building in Alter Markt has moved the Landtag closer to the people in the literal sense of the word. Read more

© Uwe Kloessing
Federal State Prime Minister
Elected on August 28, 2013, Dr. Dietmar Woidke became 3rd Minister-President of the Land Brandenburg. Read more

© auswärtiges-Amt.de
German-Polish Cooperation
As Coordinator for German‑Polish Cooperation, strengthening intersocietal and cross-border cooperation is a top priority for Dr. Dietmar Woidke. Read more